1. Multi-Chain Yield Scanning
- Real-time data from DeFiLlama, Chainlink, and subgraph APIs
- Coverage: BSC, Solana, Ethereum (expandable)
- Supports DEXes, staking, and lending protocols
AI-driven DeFi capital allocation with profit-only fees
Dashbone AI Trading Vault is a dual-chain (BSC + Solana) automated DeFi yield strategy platform deploying AI-driven capital allocation across multiple blockchain networks. Users deposit native assets (USDT on BSC, SOL on Solana) into chain-specific vaults, receive proportional share tokens, and an off-chain AI agent continuously rebalances positions for optimal yield. Each chain operates independently with no bridge dependency, while a unified backend indexes both chains, syncs oracle prices, and aggregates portfolios. The platform charges a 2-5% performance fee on profits only.
BSC Fee Model
2-5% on profits only
BSC Forecast
7-day APY prediction
Solana Safety
10% drawdown auto-pause
Solana Execution
60%+ confidence gate
Current DeFi yield workflows are fragmented and hard to manage
Market Gap
Six product pillars mapped directly from the PDF
Smart contracts, cross-chain infrastructure, backend modules, and frontend stack
| BSC Contract | Role |
|---|---|
| Vault.sol | User deposits/withdrawals and share token minting |
| Strategy.sol | Base strategy receiving funds from Vault |
| PancakeStrategy.sol | PancakeSwap V3 + MasterChef farming |
| Converter.sol | USDT to DBN via oracle price + DBN reserve |
| FeeManager.sol | Calculates and distributes performance fees (5% cap) |
| OracleRouter.sol | Chainlink adapter feeding DBN/USDT price |
| DBN Token | Governance and staking rewards |
| Solana Program | Role |
|---|---|
| vault.rs | PDA-based vault, SPL share tokens, deposit/withdraw, 5% on-chain fee cap |
| converter.rs | Native SOL to DBN via Pyth price + DBN reserve |
| dbn_staking.rs | Stake/unstake/cooldown/rewards with tier discounts |
| strategy.rs | Operator-executed strategy calls |
| oracle.rs | PriceOracleState for DBN/USDT + SOL/USDT (Pyth) |
Aligned incentives and scalable economics
Large TAM with clear competitive moat
DeFi TVL
$85B+
Yield Segment
~$25B
Target Users
500k-1M
Addressable Fees
$5-10B/year
Seed-funded milestones gated to tranche releases
| Week | Deliverable |
|---|---|
| 1–2 | BSC Vault.sol audit complete, Solana vault.rs devnet deploy |
| 3–4 | BSC Converter (USDT→DBN) + OracleRouter live on testnet |
| 5–6 | Tranche 2 Gate: BSC Mainnet vault ($5M cap) + Solana vault devnet |
| Week | Deliverable |
|---|---|
| 7–8 | Solana converter (SOL→DBN via Pyth) + price-sync cron |
| 9 | Reserve-monitor cron (both chains) |
| 10 | Tranche 2 complete: Dual converter end-to-end |
| Week | Deliverable |
|---|---|
| 11 | Solana dbn_staking.rs mainnet + BSC staking parity |
| 12 | Dual-chain indexer (ethers.js + @solana/web3.js) → Postgres |
| 13 | Portfolio aggregation API (unified Total Value) |
| 14 | Tranche 3 Gate: First AI bot cycle on Solana, admin oracle dashboard |
Execution milestones and operational KPIs
Protocols Indexed
50+
Pools Tracked
2,000+
APY Forecast Error
<2%
Execution Confidence
87%
Solana Programs
6
| Role | Background |
|---|---|
| CEO/Founder | 10 years DeFi and quant, ex-Curve Labs and Polygon |
| CTO/Smart Contracts | Solidity expert, 40+ audits, ex-OpenZeppelin |
| AI/ML Lead | ML engineer, PyTorch, time-series forecasting |
| Frontend Lead | React/Next.js specialist, 8 years UX |
Advisors: DeFiLlama founder, Polygon validator, and venture builder.
| Risk | Mitigation |
|---|---|
| Smart contract bugs | OpenZeppelin + Anchor audits, bug bounty program, insurance |
| AI prediction failure | Confidence threshold gating (60%+), fallback strategies |
| Protocol risk | Multi-protocol diversification, pause mechanism |
| Cross-chain price divergence | Price-sync cron with 50 bps tolerance, alerts |
| DBN reserve depletion | Reserve-monitor cron, alerts before either chain runs out |
| Solana rug-pull risk | Native checks: mint authority, freeze authority, LP lock |
| Regulatory | Legal team, compliance framework, adaptability |
| Market downturn | Stablecoin vaults, bear-market strategies |
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| TVL (M) | $15 | $200 | $1,000 |
| Users | 2,000 | 20,000 | 150,000 |
| Revenue (M) | $0.45 | $6 | $30 |
| Platform Fee % | 3% | 3% | 3% |
| Chains | 2 (BSC+Solana) | 3 | 4+ |
Month 4
First fees (BSC live)
Month 6
Dual-chain fees (Solana live)
Month 10
$1M ARR run-rate target
Month 18
Series A with $3M+ ARR